post

La Broquerie Habs Roster 2024-2025 

# Player POS HT WT HAND DOB Hometown
1 Jaxon Loewen RO G 6'3 180 Left Jun 25, 2005 (19) Steinbach
31 Caleb Legal RO G 6'0 160 Right Dec 30, 2006 (17) Ste. Genevieve
6 Chris Tetrault RO F 6'0 160 Left May 10, 2004 (20) La Broquerie
7 Dawson Pow RO D 5'11 160 Left Jun 30, 2006 (18) Woodmore
8 Mario Gagnon A RO F 6'0 190 Right Mar 13, 2006 (18) La Broquerie
9 Charleaux Lafreniere RO - 6'0 190 Right Oct 3, 2006 (18) Winnipeg
10 Calem Normandeau A RO D 6'3 215 Left Dec 29, 2006 (17) La Broquerie
15 Colton Pakoo A F 5'11 195 Right Jan 10, 2005 (19) St Anne
16 Carson Tallaire RO D 5'11 210 Left May 23, 2006 (18) La Broquerie
17 Peyton Plett RO F 6'0 190 Right Jan 11, 2005 (19) Landmark
18 Mason French F 5'11 210 Left May 18, 2003 (21) Dominion City
19 Nathan Storoschuk RO F 5'10 155 Left Oct 12, 2006 (18) Stuartburn
21 Alex Hildebrand RO F 5'11 190 Left Aug 28, 2006 (18) La Broquerie
27 Felix Asselin C RO F 5'11 175 Left May 7, 2004 (20) Ste Genevieve
28 Gabriel Asselin RO F 5'7 155 Left Sep 28, 2006 (18) Ste Genevieve
67 Chiefton Enns F 6'1 150 Left Jan 4, 2003 (21) Lac Du Bonnet
77 Zane Koop RO D 6'2 240 Left Feb 28, 2004 (20) Landmark
91 Connor Tallaire RO F 6'0 173 Left Sep 9, 2008 (16) La Broquerie
               
               
- Yanik Gagnon AF F 6'1 195 Left Dec 19, 2008 (15) La Broquerie
- Davinault Lafreniere AF F - - - - Winnipeg
- Luka Tetrault AF F - - - - Winnipeg
- Miguel Van Den Driessche AF D - - - - Steinbach
- Daniel Zuev AF D - - - - Steinbach
- Cedric Chartier AF G - - - - La Broquerie
- Troy Friesen AF D - - - - Steinbach

 

*RO - Rookie
*AF - Affiliate Player